2023 | |
---|---|
2023-01 | Public Posting & Official Newspaper Designation |
2023-02 | Support for Middle Co. Wildfire Collaborative |
2023-03 | Appointment to Fill PC Vacancy |
2023-04 | Fleet Fuel Station IGA |
2023-05 | Public Works Truck Grant |
2023-06 | Cardinal Way FMLD Grant |
2023-07 | Unused Resolution No |
2023-08 | Fuel Station Professional Service Agreement |
2023-09 | M&M Bid Award |
2023-10 | Opioid Settlement |
2023-11 | CUC Bid Award |
2023-12 | Unused Resolution Number |
2023-13 | IGA Mosquito Control |
2023-14 | IGA SRO |
2023-15 | KLJ Bid Award |
2023-16 | Comprehensive Master Plan Adoption |
2023-17 | Trails Master Plan Adoption |
2023-18 | MOU Early Morning Orchards |
2023-19 | Bid Award & Contract Sidewalk Repairs |
2023-20 | Bid Award & Contract Meadow Drive Project |
2023-21 | 2023 Budget Supplemental |
2023-22 | Downtown Development Plan |
2023-23 | Family Dollar Liquor License |
2023-24 | PATS Code of Conduct |
2023-25 | MOU with Colorado Parks & Wildlife |
2023-26 | Grant Support - Police Vehicle |
2023-27 | Grant Support - Wasson McKay |
2022-01 | Newspaper Designation & Public Notices |
2022-02 | Setting Mail Ballot Election April 5, 2022 |
2022-03 | CDOT Revitalization Grant Cardinal Way |
2022-04 | DOLA Grant Bus Shelters |
2022-05 | FMLD Grant Public Works Vehicle |
2022-06 | AGNC Sign Grant |
2022-07 | GOCO Parachute Island Park Grant |
2022-08 | DOLA Diamond Loop Reconstruction Grant |
2022-09 | GCFMLD Waterline Extension |
2022-10 | Cancelation of April 5, 2022, Regular Election |
2022-11 | Fee Schedule Update |
2022-12 | DOLA Grant - Infrastructure Plan |
2022-13 | Mosquito IGA |
2022-14 | Appointing Alisa Mueller to TC |
2022-15 | Appointing Individuals to PC |
2022-16 | FAMLI Opt Out |
2022-17 | ToP Adventures Lease Assignment |
2022-18 | Master Comprehensive Plan - Adopted |
2022-19 | Town Council Goal Setting Statement |
2022-20 | Unused |
2022-21 | Coordinated Election |
2022-22 | Supplemental Appropriation |
2022-23 | Grant Support PD Vehicle |
2022-24 | Grant Support Fueling Station |
2022-25 | Unused |
2022-26 | The Gateway SUR |
2022-27 | Purchasing Policy Update |
2022-28 | Withdraw Management Center |
2021-01 | Designated Newspaper & Posting Location |
2021-02 | JAZ Holdings SUR |
2021-03 | Lindauer Annexation Substantial Compliance |
2021-04 | Employee Handbook |
2021-05 | Police Department Vehicle Grant |
2021-06 | Public Works Vehicle Grant |
2021-07 | Rural Jump Start Program |
2021-08 | 3 Mile Annexation Plan |
2021-09 | Lindauer Annexation Agreement |
2021-10 | Lindauer Annexation Eligibility |
2021-11 | Orona Annexation Parcel SUR |
2021-12 | Lindauer Annexation Parcel 1 SUR |
2021-13 | Lindauer Annexation Parcel 2 SUR |
2021-14 | Cardinal Way Grant |
2021-15 | Ballot Initiative 16 Opposition |
2021-16 | 2021 Budget Supplemental |
2021-17 | Terminating Local COVID-19 Disaster Emergency |
2021-18 | Electronic Participation Policy |
2021-19 | Restaurant Expanded Seating and Licensed Premises |
2021-20 | Police Vehicle Grant Support |
2021-21 | Community Center/Food Court Grant Support |
2021-22 | DOLA Cardinal Way |
2021-23 | Use Tax - Fee Schedule Update |
2021-24 | Opioid Settlement |
2021-25 | Mill Levy Certification 2022 |
2021-26 | Budget Adoption 2022 |
2021-27 | Appropriation |
Reso No. | Description |
Reso. No. 2020-01 | Designation of Newspaper &, Posting Places |
Reso. No. 2020-02 | Construction of Storage Building |
Reso. No. 2020-03 | 1st Street Beautification |
Reso. No. 2020-04 | Non-Motorized Trail Plan |
Reso. No. 2020-05 | Emergent Investment Partners SUR |
Reso. No. 2020-06 | Emergent Investment Partners SUR |
Reso. No. 2020-07 | RFSC, LLC SUR |
Reso. No. 2020-08 | Parachute Island Park GCFMLD |
Reso. No. 2020-09 | CPW Fishing is Fun |
Reso. No. 2020-10 | T&T and Associates |
Reso. No. 2020-11 | Election Canceled and Officers Elected |
Reso. No. 2020-12 | Battlement Mesa Annexation - Substantial Compliance |
Reso. No. 2020-13 | Battlement Mesa Annexation - Withdraw Petition |
Reso. No. 2020-14 | Emergency Declaration |
Reso. No. 2020-15 | Emergency Electronic Meeting Policy |
Reso. No. 2020-16 | BIRP Grants |
Reso. No. 2020-17 | Restaurant Assistance |
Reso. No. 2020-18 | NPV Opposition |
Reso. No. 2020-19 | Safety Manual |
Reso No. 2020-20 | Battlement Mesa Annexation |
Reso No. 2020-21 | Debeque Waterplant IGA |
Reso No. 2020-22 | 3 Mile Annexation Plan |
Reso No. 2020-23 | Finding of Eligibility - BMP Annexation |
Reso No. 2020-24 | Annexation Agreement |
Reso No. 2020-25 | CTF Audit Supplemental |
Reso No. 2020-26 | Economic Development Agreement |
Reso No. 2020-27 | GCFMLD Mini-Grant Mobile Repair Truck |
Reso No. 2020-28 | GCFMLD Traditional-Grant Mechanical Lift |
Reso No. 2020-29 | Gallagher Repeal |
Reso No. 2020-30 | Substantial Compliance - Lindauer Annexation |
Reso No. 2020-31 | Economic Development Agreement |
Reso No. 2020-32 | Cares Act - Non-Profit |
Reso No. 2020-33 | Love's Truck Stop SUR |
Reso No. 2020-34 | |
Reso No. 2020-35 | Property Tax Levy |
Reso No. 2020-36 | 2021 Budget |
Reso No. 2020-37 | 2021 Budget Year Appropriation |
Reso. No. 2019-01 | Posting Place Designation |
Reso. No. 2019-02 | Grant for Security Access Control Sysytem Installation |
Reso. No 2019-03 | AGNC Bicycle Racks Grant |
Reso. No. 2019-04 | REDI Co-Working Space Grant |
Reso. No. 2019-05 | GCFMLD Dog Park Rest Area Grant |
Reso. No. 2019-06 | GCFMLD Spalsh Pad II Grant |
Reso. No. 2019-07 | 3 Mile Plan |
Reso. No. 2019-08 | Divisional Solutions Retail Marijuana License |
Reso. No. 2019-09 | Emergent Special Use Review |
Reso. No. 2019-10 | Community Solar Services Agreement |
Reso. No. 2019-11 | Urban Farms MJ Cultivation |
Reso. No. 2019-12 | Supplemental Appropriation |
Reso. No. 2019-13 | AGNC Support Resolution |
Reso. No. 2019-14 | PDC Special Use Review |
Reso. No. 2019-15 | Rader Special Use Review |
Reso. No. 2019-16 | Splash Pad Phase II |
Reso. No. 2019-17 | Cottonwood Park Equipment |
Reso. No. 2019-18 | Jet Truck Acquisition |
Reso. No. 2019-19 | Trails Plan |
Reso. No. 2019-20 | Trails Plan |
Reso. No. 2019-21 | 123 Hill Ct - SUR |
Reso. No. 2019-22 | Supplemental Appropriations |
Reso. No. 2019-23 | Mill Levy Certification |
Reso. No. 2019-24 | Budget Adoption |
Reso. No. 2019-25 | Appropriation |
Reso. No. 2018-01 | Public Posting Designation |
Reso. No. 2018-02 | Election |
Reso. No. 2018-03 | 3 Mile Plan |
Reso. No. 2018-04 | JWT annex petition |
Reso. No. 2018-05 | KOPJE annex petition |
Reso. No. 2018-06 | Sun Western |
Reso. No. 2018-07 | Police Chief contract |
Reso. No. 2018-08 | USDA Revolving Loan |
Reso. No. 2018-09 | Splash Pad |
Reso. No. 2018-10 | Movies in the park |
Reso. No. 2018-11 | Rifle animal shelter contract |
Reso. No. 2018-12 | Emergent 2 |
Reso. No. 2018-13 | Mountain Managers II |
Reso. No. 2018-14 | Cancelling election/appointing trustees |
Reso. No. 2018-15 | FMLD Parachute Landing |
Reso. No. 2018-16 | DOLA Diamond Ave |
Reso. No. 2018-17 | FMLD Diamond Ave |
Reso. No. 2018-18 | JWT Annexation |
Reso. No. 2018-19 | JWT Annexation Agreenment |
Reso. No. 2018-20 | Kopje Annex |
Reso. No. 2018-21 | Kopje Annexation Agreement |
Reso. No. 2018-22 | Grand River Hotel Liquor License |
Reso. No. 2018-23 | Microgrid SUR |
Reso. No. 2018-24 | Employee Handbook |
Reso. No. 2018-25 | Dependable Waste Services |
Reso. No. 2018-26 | JWT Annexation Agreenment |
Reso. No. 2018-27 | Kopje Annexation Agreement |
Reso. No. 2018-28 | Boat Ramp License |
Reso. No. 2018-29 | Martin Paving Construction |
Reso. No. 2018-30 | Water Splash Pad Grant |
Reso. No. 2018-31 | Police Vehicle Grant |
Reso. No. 2018-32 | Supplemental Appropriations |
Reso. No. 2018-33 | Hazard Mitigation Plan |
Reso. No. 2018-34 | Coordinated Election |
Reso. No. 2018-35 | Town Manager Contract |
Reso. No. 2018-36 | School Resource Officer IGA |
Reso. No. 2018-37 | Water Tank Bid Award &, Contract |
Reso. No. 2018-38 | Engineering Services Bid Award &, Contract |
Reso. No. 2018-39 | Proposition 112 |
Reso. No. 2018-40 | Amendment 74 |
Reso. No. 2018-41 | Building Inspectios &, Plan Review Bid Award |
Reso. No. 2018-42 | Supplemental Appropriation |
Reso. No. 2018-43 | Wastewater Loan from General Fund |
Reso. No. 2018-44 | Splash Pad GoCo Grant |
Reso. No. 2018-45 | Dola Grant Dump Truck Acquisition |
Reso. No. 2018-46 | Supplemental Appropriations - Several Funds |
Reso. No. 2018-47 | Mill Levy Certification |
Reso. No. 2018-48 | Adopting Resolution |
Reso. No. 2018-49 | Appropriating Resolution |
Reso. No. 2018-50 | Underground Damage Safety Program Delegation |